|
DISTANCES
FROM |
|||
|
The Branding Iron Restaurant & Lounge, Inc. |
|||
|
Moro, Sherman County, Oregon |
|||
|
EAST |
NORTH |
||
| Arlington, OR | 51.52 | Wasco, OR | 8.87 |
| Boardman, OR | 80.63 | Biggs Junction, OR | 17.99 |
| Condon, OR | 49.50 | Goldendale, WA | 32.01 |
| Heppner, OR | 103.75 | Toppenish, WA | 80.27 |
| Umatilla OR | 103.39 | Yakima, WA | 100.63 |
| Pendleton, OR | 124.03 | Wenatchee, WA | 212.94 |
| Enterprise, OR | 238.66 | Spokane, WA | 266.38 |
| John Day, OR | 169.72 | Pasco, WA | 131.44 |
| La Grande, OR | 174.61 | Seattle, WA | 242.31 |
| Ontario, OR | 290.42 | Walla Walla, WA | 163.57 |
| Boise, ID | 345.57 | Lewiston, ID | 259.12 |
|
WEST |
SOUTH |
||
| The Dalles, OR | 39.18 | Grass Valley, OR | 9.52 |
| Hood River, OR | 59..45 | Kent, OR | 22.56 |
| Timberline Lodge, Mt. Hood, OR | 104.80 | Shaniko, OR | 37.98 |
| Cascade Locks, OR | 78.19 | Madras, OR | 75.50 |
| Portland, OR | 121.22 | Prineville, OR | 104.75 |
| Salem, OR | 166.66 | Bend, OR | 118.10 |
| Albany, OR | 192.48 | Crater Lake Lodge, OR | 219.83 |
| Corvallis, OR | 206.35 | Klamath Falls, OR | 254.86 |
| Seaside, OR | 200.15 | Reno, NV | 507.19 |
| Astoria, OR | 210.29 | San Francisco, CA | 606.89 |
| Assumes taking major U.S. Highways or Interstate Road Networks as a Trucker |
As of: April 1, 2003 |
||
This website (Sherman County BIZness Network) is provided
by the Sherman County Economic Development Project Committee ... a non-profit
tax exempt organization which wishes to promote
economic development within the County and to make business information
available to the world
to see the products and services this rural county can provide.
Copyright 2003 © Sherman County BIZness Network - All rights
reserved
Comments concerning this website can be directed to the webmaster at
wasco@wa-net.com
Last Updated: April 6, 2003